toh
Long-Term Ventilation Provincial Pilot Project
The Ottawa Hospital and the CANVent Program are working with the Ministry of Health and several other hospitals on a three-year pilot project to improve the clinical transitions and quality of life for patients who require long-term ventilation.
The pilot project will aim to:
- Ensure ICU beds are available for those who need them.
- Improve the quality of life for people requiring long-term ventilation by allowing these individuals to receive specialized care closer to home.
- Reduce unnecessary emergency department visits.
- Coordinate long-term ventilation expertise from across the province and make it available for all Ontarians closer to home.
- Coordinate existing resources from across the province to support better patient care.
The pilot project builds on the expertise of four hospitals that specialize in the support and care of people requiring long-term ventilation and those with complex respiratory needs.
These hospitals will support specialized providers that exist within their geographies to form three hub and spoke structures. A hub and spoke model works like a wheel, with the hub being the central point, in this case a hospital leading the pilot project regionally, and the spokes being the community hospitals delivering the services. This structure will enable patients who previously required ventilatory support in a hospital to safely transition to an alternate care setting within their community.
The Ottawa Hospital is home to the CANVent (Canadian Alternatives in Non-Invasive Ventilation) Program. The CANVent Program is located at The Ottawa Hospital Rehabilitation Centre, although the team is active throughout each of the acute care sites of The Ottawa Hospital. The medical director is Dr. Douglas McKim, and expert care is provided by a team of respirologists, respiratory therapists and nurses.
The CANVent Program is unique because it plays a central role within the community in identifying individuals who are at risk and preventing serious or life-threatening complications such as respiratory failure. Through its work, the Program has raised the level of awareness among specialists that individuals with neuromuscular diseases, whether in hospital or the community, are at high risk for respiratory complications and that education and non-invasive airway management (NIVAM) strategies may significantly reduce or eliminate this risk.
Dr. McKim and the CANVent Program also liaise closely with intensive care units (ICUs) in the region to facilitate weaning from invasive ventilation for appropriate candidates, which will improve the opportunities for living in the community rather than hospital or long-term care.
Below is a list of hospitals currently linked to a hub site. Additional hospitals will be added as the strategy expands.
West Hub | London Health Sciences Centre
Spokes: | Region: |
Alexandra Hospital | West |
Alexandra Marine and General Hospital | West |
Cambridge Memorial Hospital | West |
Grey Bruce Health Services – Owen Sound Site | West |
Guelph General Hospital | West |
London Health Sciences Centre – University Hospital | West |
London Health Sciences Centre – Victoria Hospital | West |
North Bay Regional Health Centre – North Bay Site | North |
St. Thomas-Elgin General Hospital | West |
Stratford General Hospital | West |
Strathroy Middlesex General Hospital | West |
Tillsonburg District Memorial Hospital | West |
Windsor Regional Hospital – Metropolitan Campus | West |
Windsor Regional Hospital – Ouellette Campus | West |
Woodstock General Hospital | West |
Central Hub | West Park Healthcare Centre & Michael Garron Hospital
Spokes: | Region: |
Grand River Hospital Corporation – Kitchener Waterloo Hospital | West |
Hamilton Health Sciences Corporation – West Lincoln Memorial Hospital | West |
Hamilton Health Sciences Corporation – General Hospital | West |
Hamilton Health Sciences Corporation – Juravinski Hospital and Cancer Centre | West |
Hamilton Health Sciences Corporation – McMaster University Medical Centre | West |
Humber River Hospital – Wilson Site | Central |
Lakeridge Health – Bowmanville | East |
Lakeridge Health – Oshawa | East |
Lakeridge Health – Ajax | East |
Mackenzie Health – Mackenzie Richmond Hill Hospital | Central |
Mackenzie Health – Cortellucci Vaughan Hospital | Central |
North York General Hospital – General Site | Central |
Oak Valley Health – Markham Stouffville Site | Central |
Scarborough Health Network – Centenary Site | East |
Scarborough Health Network – Birchmount Site | East |
Sinai Health System – Mount Sinai Hospital | Toronto |
Southlake Regional Health Centre | Central |
Thunder Bay Regional Health Sciences Centre | North |
Trillium Health Partners – Credit Valley Hospital | Central |
Trillium Health Partners – Mississauga Hospital | Central |
William Osler Health System – Brampton Civic Hospital | Central |
William Osler Health System – Etobicoke General | Central |
East Hub | The Ottawa Hospital
Spokes: | Region: |
Blanche River Health – Kirkland | North |
Brockville General Hospital – Charles St. Site | East |
Hawkesbury and District General Hospital | East |
Hopital Montfort | East |
Kingston Health Sciences Centre – Kingston General | East |
Lennox and Addington County General Hospital | East |
Pembroke Regional Hospital | East |
Queensway – Carleton Hospital | East |
Quinte Healthcare Corporation – Belleville | East |
St. Joseph’s General Hospital | North |
The Ottawa Hospital – Civic Site | East |
Last updated on: June 20th, 2022