Staphylococcus aureus is a common bacterium or germ which commonly lives in the nose and on the skin. Most people who carry the Staphylococcus aureus bacteria do not have an infection. Sometimes people develop infections with this bacterium and require treatment. Infection in the blood is called bacteremia.
When common antibiotics are not able to destroy Staphylococcus aureus, the bacterium is called “resistant”, or MRSA. MRSA stand for Methicillin-resistant Staphylococcus aureus. Infections caused by MRSA are not more serious than infections caused by the regular Staphylococcus aureus bacterium. However, only a few antibiotics will treat MRSA infections.
Please click on the link below for more information about MRSA
MRSA Rates
The Ottawa Hospital monitors the amount of blood stream infections with MRSA that patients get while in the hospital. We report these numbers to the Ministry of Health and Long-term Care every 3 months.
MRSA Bacteremia Nosocomial Cases
Civic Campus | General Campus | The Rehabilitation Centre | |||||||
---|---|---|---|---|---|---|---|---|---|
Quarterly | Nosoc. Cases | *Pt Days | Incidence per 1000 Pt days | Nosoc. Cases | *Pt Days | Incidence per 1000 Pt days | Nosoc. Cases | *Pt Days | Incidence per 1000 Pt days |
Fiscal Year 2022-2023 | |||||||||
Q1 – Apr to Jun | <5 | 52,102 | 0.02 | 0 | 51,352 | 0.00 | 0 | 4,841 | 0.00 |
Q2 – Jul to Sep | <5 | 52,481 | 0.02 | 0 | 51,935 | 0.00 | 0 | 5,150 | 0.00 |
Q3 – Oct to Dec | 0 | 54,653 | 0.00 | <5 | 52,770 | 0.02 | 0 | 5,549 | 0.00 |
Q4 – Jan to Mar | <5 | 57,599 | 0.02 | <5 | 53,682 | 0.04 | 0 | 5,614 | 0.00 |
Last updated on: April 27th, 2023