Since the energy conservation project with Honeywell in 2005, TOH has been successful in reducing energy consumption at all three sites by implementing a series of energy projects. Each year, we look for more opportunities to implement energy saving measures to continuously build upon our achievements. To date, we have generated savings of nearly 20 million dollars, over 17 million kWh of hydro, and over 100,000 tons of CO₂.
In 2011 and 2012, we invested in several energy conservation projects across our 3 sites, including upgrades to lab air and vacuum systems, free cooling for the General Campus data center, steam trap audits and repairs, occupancy sensor installations, LED exit sign upgrades, efficient lighting for the new CPCR building at the General Campus, and speed control fan upgrades.
Strategic Energy Management Plan
The Ottawa Hospital (Civic, General and Reverside) Energy CDM Plan 2019-2024.
Regulation 397/11 requirements
The energy usage data for the Civic, General and Riverside is included in the following files for 2012 to 2015, please open the file for more details:
- Energy Consumption at The Ottawa Hospital for the Calendar Year 2015
- Energy Consumption at The Ottawa Hospital for the Calendar Year 2014
- Energy Consumption at The Ottawa Hospital for the Calendar Year 2013
- Energy Consumption at The Ottawa Hospital for the Calendar Year 2012
Energy Consumption at The Ottawa Hospital for the Calendar Year 2015:
Campus | Address | Area (ft2) | Electricity (kWh) | N. Gas (m3 gas) | Thermal* (GJ) | No. 2 oil (litre)** |
Civic | 1053 Carling Ave.,Ottawa,ON K1Y 4E9 | 1,674,801 | 41,845,480 | 6,941,883 | – | 100 |
General | 501 Smyth Rd., Ottawa ON K1H 8L6 | 1,753,335 | 57,044,550 | 2,338,683 | 100,540 | 1 |
Riverside | 1967 Riverside dr., Ottawa, ON K1H 7W9 | 274,857 | 5,443,726 | 1,159,707 | – | 100 |
* MTHW (Medium Temperature Hot Water) OR Steam measured in GJ imported to the General site only from Transalta Cogeneration plant at OHSC. | ||||||
** Consumed during winter curtailment at boiler plant when natural gas is not available. |
Energy Consumption at The Ottawa Hospital for the Calendar Year 2014:
Campus | Address | Area (ft2) | Electricity (kWh) | N. Gas (m3 gas) | Thermal* (GJ) | No. 2 oil (litre)** |
Civic | 1053 Carling Ave.,Ottawa,ON K1Y 4E9 | 1,674,801 | 43,119,940 | 6,891,576 | – | 1 |
General | 501 Smyth Rd., Ottawa ON K1H 8L6 | 1,753,335 | 57,543,980 | 2,278,514 | 98,565 | 1 |
Riverside | 1967 Riverside dr., Ottawa, ON K1H 7W9 | 274,857 | 5,522,607 | 1,085,588 | – | 1 |
* MTHW (Medium Temperature Hot Water) OR Steam measured in GJ imported to the General site only from Transalta Cogeneration plant at OHSC. | ||||||
** Consumed during winter curtailment at boiler plant when natural gas is not available. |
Energy Consumption at The Ottawa Hospital for the Calendar Year 2013:
Campus | Address | Area (ft2) | Electricity (kWh) | N. Gas (m3 gas) | Thermal* (GJ) | No. 2 oil (litre)** |
Civic | 1053 Carling Ave.,Ottawa,ON K1Y 4E9 | 1,674,801 | 43,450,110 | 7,270,169 | – | 600,000 |
General | 501 Smyth Rd., Ottawa ON K1H 8L6 | 1,753,335 | 58,434,510 | 2,594,175 | 96,958 | 130,000 |
Riverside | 1967 Riverside dr., Ottawa, ON K1H 7W9 | 274,857 | 5,586,714 | 1,037,197 | – | 100,000 |
* MTHW (Medium Temperature Hot Water) OR Steam measured in GJ imported to the General site only from Transalta Cogeneration plant at OHSC. | ||||||
** Consumed during winter curtailment at boiler plant when natural gas is not available. |
Energy Consumption at The Ottawa Hospital for the Calendar Year 2012:
Campus | Address | Area (ft2) | Electricity (kWh) | N. Gas (m3 gas) | Thermal* (GJ) | No. 2 oil (litre)** |
Civic | 1053 Carling Ave.,Ottawa,ON K1Y 4E9 | 1,674,801 | 43,540,680 | 7,039,749 | – | 60,000 |
General | 501 Smyth Rd., Ottawa ON K1H 8L6 | 1,753,335 | 57,079,330 | 2,532,839 | 93,871 | 35,000 |
Riverside | 1967 Riverside dr., Ottawa, ON K1H 7W9 | 274,857 | 5,831,848 | 1,019,891 | – | 15,000 |
* MTHW (Medium Temperature Hot Water) OR Steam measured in GJ imported to the General site only from Transalta Cogeneration plant at OHSC. | ||||||
** Consumed during winter curtailment at boiler plant when natural gas is not available. |
Last updated on: September 4th, 2019