toh
Vancomycin-resistant Enterococci (VRE)
VRE stands for vancomycin-resistant enterococcus. Vancomycin is an antibiotic used to treat infections. Enterococcus is a common bacterium that is normally found in the lower intestine. Sometimes people develop infections with this bacterium and require treatment. Only a few antibiotics can effectively treat enterococcal infections, and one of them is vancomycin. If the enterococcus bacterium develops resistance to vancomycin (vancomycin-resistant enterococcus), the antibiotic vancomycin will not be able to destroy the bacteria. There are other antibiotics that will treat VRE infections.
VRE Bacteremia Nosocomial Cases
Civic Campus | General Campus | The Rehabilitation Centre | |||||||
---|---|---|---|---|---|---|---|---|---|
Quarterly | Nosoc. Cases | *Pt Days | Incidence per 1000 Pt days | Nosoc. Cases | *Pt Days | Incidence per 1000 Pt days | Nosoc. Cases | *Pt Days | Incidence per 1000 Pt days |
Fiscal Year 2022-2023 | |||||||||
Q1 – Apr to Jun | <5 | 52,102 | 0.06 | 9 | 51,352 | 0.18 | 0 | 4,,841 | 0.00 |
Q2 – Jul to Sep | <5 | 52,451 | 0.04 | 0 | 51,935 | 0.00 | 0 | 5,150 | 0.00 |
Q3 – Oct to Dec | <5 | 54,653 | 0.04 | <5 | 52,770 | 0.06 | 0 | 5,549 | 0.00 |
Q4 – Jan to Mar | 6 | 57,599 | 0.10 | <5 | 53,682 | 0.06 | 0 | 5,614 | 0.00 |
Fiscal Year 2023-2024 | |||||||||
Q1- Apr to Jun | <5 | 58,395 | 0.05 | <5 | 55,795 | 0.04 | 0 | 5,934 | 0.00 |
Q2 – Jul to Sep | <5 | 59,006 | 0.02 | 8 | 57,080 | 0.14 | 0 | 5,731 | 0.00 |
Q3 – Oct to Dec | <5 | 60,327 | 0.07 | 7 | 57,468 | 0.12 | 0 | 5,641 | 0.00 |
Q3 – Jan to Mar | 7 | 59,864 | 0.12 | 8 | 58,887 | 0.14 | 0 | 6,014 | 0.00 |
Fiscal Year 2024-2025 | |||||||||
Q1- Apr to Jun | 5 | 61,212 | 0.08 | 5 | 59,003 | 0.08 | 0 | 5,934 | 0.00 |
Q2 – Jul to Sep | <5 | 61,805 | 0.02 | <5 | 59,445 | 0.03 | 0 | 5,805 | 0.00 |
Q3 – Oct to Dec | |||||||||
Q3 – Jan to Mar |
Last updated on: October 28th, 2024